Feature
The 2026 NJFFL Ledger: Every Auction Dollar and Every Draft Pick
The NJFFL Historian files the complete record of the 2026 free agency auction and seven-round draft.
By NJFFL Historian · 9/1/2026

From the desk of the NJFFL Historian. Every dollar, every pick, entered into the permanent record.
The 2026 offseason is closed. Sixty-three players changed hands in the free agency auction, eighty-four more came off the board across seven rounds of the draft, and $118 million of imaginary money left twelve very real wallets. What follows is the complete ledger, filed for posterity.
Part I — The Free Agency Auction
Sixty-three signings. One franchise-altering quarterback bid. A great many $0.2M dart throws.
The Big Board (highest to lowest)
| Bid | Player | Pos | NFL | Team |
|---|---|---|---|---|
| $10.5M | Drake Maye | QB | NE | TOL |
| $5.5M | Jordan Mason | RB | MIN | WHW |
| $5.0M | Kyle Monangai | RB | CHI | NWK |
| $4.5M | Kyle Pitts | TE | ATL | PHL |
| $4.2M | Tony Pollard | RB | TEN | BOS |
| $4.0M | MarShawn Lloyd | RB | GB | FLA |
| $3.9M | Xavier Worthy | WR | KC | ALK |
| $3.5M | Zach Charbonnet | RB | SEA | MTC |
| $3.5M | Jordan Love | QB | GB | FLA |
| $3.0M | Tyler Shough | QB | NO | JCD |
| $2.5M | Michael Pittman | WR | PIT | BOS |
| $2.5M | Keaton Mitchell | RB | LAC | PHL |
| $2.2M | Brock Purdy | QB | SF | FLA |
| $2.2M | Kyler Murray | QB | MIN | BOS |
| $2.0M | Kenny Gainwell | RB | TB | LOU |
| $2.0M | George Kittle | TE | SF | WHW |
| $2.0M | Travis Kelce | TE | KC | MAI |
| $1.9M | Chris Rodriguez | RB | JAX | CHI |
| $1.5M | Los Angeles Rams | DEF | LAR | MTC |
| $1.5M | Tank Bigsby | RB | PHI | LOU |
| $1.4M | Deebo Samuel | WR | SF | MAI |
| $1.4M | Seattle Seahawks | DEF | SEA | MAI |
| $1.3M | Terrance Ferguson | TE | LAR | CHI |
| $1.1M | Kaleb Johnson | RB | PIT | LOU |
| $1.1M | Tyjae Spears | RB | TEN | CHI |
| $1.0M | Denver Broncos | DEF | DEN | NWK |
| $1.0M | Tre' Harris | WR | LAC | ALK |
| $1.0M | Juwan Johnson | TE | NO | BOS |
| $1.0M | Brandon Aubrey | K | DAL | MTC |
| $1.0M | Chris Godwin | WR | TB | PHL |
| $1.0M | Isiah Pacheco | RB | DET | JCD |
| $1.0M | Najee Harris | RB | NYG | MAI |
| $0.9M | Cameron Dicker | K | LAC | FLA |
| $0.9M | Dallas Goedert | TE | PHI | BOS |
| $0.9M | Troy Franklin | WR | DEN | ALK |
| $0.8M | Tre Tucker | WR | LV | JCD |
| $0.8M | Khalil Shakir | WR | BUF | CHI |
| $0.8M | Jake Bates | K | DET | NWK |
| $0.7M | Dalton Kincaid | TE | BUF | PHL |
| $0.7M | Aaron Jones | RB | MIN | WHW |
| $0.6M | Elic Ayomanor | WR | TEN | NWK |
| $0.6M | Jerry Jeudy | WR | CLE | MTC |
| $0.6M | Colby Parkinson | TE | LAR | JCD |
| $0.5M | Brian Robinson | RB | ATL | LOU |
| $0.5M | Kyle Williams | WR | NE | LOU |
| $0.5M | Dylan Sampson | RB | CLE | FLA |
| $0.5M | Keon Coleman | WR | BUF | NWK |
| $0.5M | Chig Okonkwo | TE | WAS | MTC |
| $0.5M | Ryan Flournoy | WR | DAL | JCD |
| $0.5M | Gunnar Helm | TE | TEN | LOU |
| $0.4M | Evan Engram | TE | DEN | MTC |
| $0.4M | Adonai Mitchell | WR | NYJ | WHW |
| $0.4M | Jaydon Blue | RB | DAL | WHW |
| $0.4M | Isaac TeSlaa | WR | DET | NWK |
| $0.3M | Brashard Smith | RB | KC | BOS |
| $0.3M | Ray Davis | RB | BUF | PHL |
| $0.3M | Dontayvion Wicks | WR | PHI | LOU |
| $0.3M | Pat Bryant | WR | DEN | TOL |
| $0.3M | Tank Dell | WR | HOU | LOU |
| $0.2M | Jalen McMillan | WR | TB | WHW |
| $0.2M | Braelon Allen | RB | NYJ | MTC |
| $0.2M | Tahj Brooks | RB | CIN | ALK |
For the record: Toledo's $10.5M on Drake Maye is the single largest auction outlay of the night and the defining transaction of the 2026 offseason. Behind it, the running back market carried the room — five of the next six most expensive signings were backs, with Jordan Mason ($5.5M to West Hartford) and Kyle Monangai ($5.0M to Newark) leading a class of teams betting on volume. Quarterbacks came in waves: Love, Shough, Purdy and Murray all cleared $2.0M within minutes of one another. And at the bottom of the ledger, three franchises walked away with $0.2M minimum-bid fliers that history may yet judge kindly.
Part II — The Seven-Round Draft
Eighty-four selections, beginning at 1.01.
Round 1
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 1.01 (#1) | ALK | Jeremiyah Love | RB | ARI |
| 1.02 (#2) | NWK | Jordyn Tyson | WR | NO |
| 1.03 (#3) | BOS | Jadarian Price | RB | SEA |
| 1.04 (#4) | MAI | Carnell Tate | WR | TEN |
| 1.05 (#5) | FLA | De'Zhaun Stribling | WR | SF |
| 1.06 (#6) | PHL | Makai Lemon | WR | PHI |
| 1.07 (#7) | MAI | Fernando Mendoza | QB | LV |
| 1.08 (#8) | CHI | Jonah Coleman | RB | DEN |
| 1.09 (#9) | PHL | KC Concepcion | WR | CLE |
| 1.10 (#10) | TOL | Denzel Boston | WR | CLE |
| 1.11 (#11) | FLA | Chris Bell | WR | MIA |
| 1.12 (#12) | LOU | Mike Washington | RB | LV |
Round 2
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 2.01 (#13) | ALK | Nicholas Singleton | RB | TEN |
| 2.02 (#14) | NWK | Antonio Williams | WR | WAS |
| 2.03 (#15) | BOS | Kenyon Sadiq | TE | NYJ |
| 2.04 (#16) | PHL | Kaelon Black | RB | SF |
| 2.05 (#17) | JCD | Emmett Johnson | RB | KC |
| 2.06 (#18) | JCD | Matthew Stafford | QB | LAR |
| 2.07 (#19) | MTC | Bo Nix | QB | DEN |
| 2.08 (#20) | MTC | Baker Mayfield | QB | TB |
| 2.09 (#21) | WHW | Ja'Kobi Lane | WR | BAL |
| 2.10 (#22) | LOU | Patrick Mahomes | QB | KC |
| 2.11 (#23) | FLA | Jared Goff | QB | DET |
| 2.12 (#24) | LOU | Cyrus Allen | WR | KC |
Round 3
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 3.01 (#25) | ALK | Tyrone Tracy | RB | NYG |
| 3.02 (#26) | NWK | Ty Simpson | QB | LAR |
| 3.03 (#27) | BOS | Philadelphia Eagles | DEF | PHI |
| 3.04 (#28) | WHW | Houston Texans | DEF | HOU |
| 3.05 (#29) | JCD | Caleb Douglas | WR | MIA |
| 3.06 (#30) | LOU | Kaytron Allen | RB | WAS |
| 3.07 (#31) | MAI | Jason Myers | K | SEA |
| 3.08 (#32) | MTC | Cam Ward | QB | TEN |
| 3.09 (#33) | PHL | C.J. Stroud | QB | HOU |
| 3.10 (#34) | TOL | Malachi Fields | WR | NYG |
| 3.11 (#35) | CHI | Zavion Thomas | WR | CHI |
| 3.12 (#36) | MTC | Sam Darnold | QB | SEA |
Round 4
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 4.01 (#37) | ALK | Bryce Young | QB | CAR |
| 4.02 (#38) | NWK | Aaron Rodgers | QB | PIT |
| 4.03 (#39) | BOS | Chris Boswell | K | PIT |
| 4.04 (#40) | WHW | Daniel Jones | QB | IND |
| 4.05 (#41) | ALK | Tyler Loop | K | BAL |
| 4.06 (#42) | CHI | Omar Cooper | WR | NYJ |
| 4.07 (#43) | MAI | Rachaad White | RB | WAS |
| 4.08 (#44) | MTC | Ka'imi Fairbairn | K | HOU |
| 4.09 (#45) | WHW | Cam Little | K | JAX |
| 4.10 (#46) | TOL | Ted Hurst | WR | TB |
| 4.11 (#47) | FLA | Minnesota Vikings | DEF | MIN |
| 4.12 (#48) | LOU | Geno Smith | QB | NYJ |
Round 5
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 5.01 (#49) | ALK | Pittsburgh Steelers | DEF | PIT |
| 5.02 (#50) | NWK | Eli Stowers | TE | PHI |
| 5.03 (#51) | JCD | Skyler Bell | WR | BUF |
| 5.04 (#52) | WHW | Jalen Nailor | WR | LV |
| 5.05 (#53) | CHI | New England Patriots | DEF | NE |
| 5.06 (#54) | LOU | Detroit Lions | DEF | DET |
| 5.07 (#55) | TOL | Justice Hill | RB | BAL |
| 5.08 (#56) | MTC | Rashod Bateman | WR | BAL |
| 5.09 (#57) | PHL | Jacksonville Jaguars | DEF | JAX |
| 5.10 (#58) | LOU | Will Reichard | K | MIN |
| 5.11 (#59) | FLA | Jauan Jennings | WR | MIN |
| 5.12 (#60) | LOU | Michael Penix | QB | ATL |
Round 6
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 6.01 (#61) | JCD | Malik Davis | RB | DAL |
| 6.02 (#62) | NWK | Cooper Kupp | WR | SEA |
| 6.03 (#63) | BOS | Mason Taylor | TE | NYJ |
| 6.04 (#64) | WHW | Kimani Vidal | RB | LAC |
| 6.05 (#65) | FLA | Germie Bernard | WR | PIT |
| 6.06 (#66) | CHI | Evan McPherson | K | CIN |
| 6.07 (#67) | TOL | Adam Randall | RB | BAL |
| 6.08 (#68) | MTC | DeMario Douglas | WR | NE |
| 6.09 (#69) | PHL | Eddy Pineiro | K | SF |
| 6.10 (#70) | TOL | Demond Claiborne | RB | MIN |
| 6.11 (#71) | ALK | Ollie Gordon | RB | MIA |
| 6.12 (#72) | BOS | Tyreek Hill | WR | — |
Round 7
| Pick | Team | Player | Pos | NFL |
|---|---|---|---|---|
| 7.01 (#73) | FLA | Zachariah Branch | WR | ATL |
| 7.02 (#74) | NWK | Harrison Butker | K | KC |
| 7.03 (#75) | BOS | Carson Beck | QB | ARI |
| 7.04 (#76) | ALK | Max Klare | TE | LAR |
| 7.05 (#77) | JCD | Spencer Shrader | K | IND |
| 7.06 (#78) | CHI | Tyson Bagent | QB | CHI |
| 7.07 (#79) | TOL | Alvin Kamara | RB | NO |
| 7.08 (#80) | MTC | Darnell Mooney | WR | NYG |
| 7.09 (#81) | WHW | Hunter Henry | TE | NE |
| 7.10 (#82) | TOL | Harrison Mevis | K | LAR |
| 7.11 (#83) | JCD | Atlanta Falcons | DEF | ATL |
| 7.12 (#84) | TOL | New York Giants | DEF | NYG |
Part III — Notes for the Archive
- Alaska held 1.01 and took Jeremiyah Love, the first name written into the 2026 draft record.
- Montclair Heights made four of the twelve second- and third-round quarterback selections, a strategy the archive will revisit in December.
- Toledo spent the night's largest single sum on Drake Maye and then closed the draft, owning three of the final six picks (7.07, 7.10, 7.12).
- Boston used 6.12 on Tyreek Hill, the most decorated name still on the board that late.
- Kickers accounted for eleven selections across rounds 3-7 — a figure the 2026 scoring amendment (3 points inside 60, 5 points beyond) makes worth remembering.
The full, filterable ledger — searchable by year, team, player and move type — lives permanently at Draft History. New seasons will be appended as they are written.
— The NJFFL Historian
